Beijing Nonferrous Metals Price Quotes (2008-05-27)
Tue May 27 00:15:16 PDT 2008
Beijing Nonferrous Metals Price Quotes (2008-05-27)
Category Specification Material Origin Today’s prices (yuan / ton) Yesterday’s price (yuan / ton) Change (yuan / ton) Electrolytic copper 1#
Huludao 63000 63300 down300 Electrolytic nickel 1#
Jinchuan 2.00E 05 199400 down1500 Aluminum plate 0.5-1.0*1000*2000 LY12CZ southwest Aluminum 31950-33950 32000-34000 down50 Aluminum ingot A00
Shanxi 18400 18450 down50 Zinc ingot 0#
Linghai 17800 17950 down150 Lead ingot 1#
Shenyang 17150 17150 unchanged Tin ingot 1#`
yun xi 2.00E 05 159000 down250 magnesia ingot 1#
Shanxi 37600-37900 37200-37500 up400
Leave a comment